Wedding Budget
Bridal Suite Home
| Ceremony | |||||||
| Item | Local AVG or Budget |
Actual | Over/Under | Deposit | Amt. Due | Date Due | |
| Accessories | 100 | 75 | -25 | 75 | 0 | 10/10/2006 | |
| Marriage License | 53 | 53 | 0 | 0 | 1/10/2007 | ||
| Officiant's Fee | 190 | 0 | 0 | 2/1/2007 | |||
| Site Fee | 300 | 300 | 0 | 100 | 200 | 2/1/2007 | |
| Fashion | |||||||
| Item | Local AVG or Budget |
Actual | Over/Under | Deposit | Amt. Due | Date Due | |
| Bride's Accesories | 300 | 250 | -50 | 0 | 1/15/2007 | ||
| Bride's Hair & Makeup | 86 | 150 | 64 | 0 | 2/1/2007 | ||
| Gown & Alterations | 1000 | 1072.68 | 72.68 | 350 | 722.68 | 12/30/2006 | |
| Groom's Attire | 300 | 0 | -300 | 0 | 0 | ||
| Veil & Headpiece | 175 | 175 | 0 | 0 | 1/15/2007 | ||
| Flowers/Decorations | |||||||
| Item | Local AVG or Budget |
Actual | Over/Under | Deposit | Amt. Due | Date Due | |
| Additional Corsages & Boutonnieres | 110 | 110 | 0 | 50 | 60 | ||
| Bride's Bouquet | 125 | 125 | 0 | 100 | 25 | 2/10/2007 | |
| Ceremony Site Decorations | 420 | 450 | 30 | 150 | 300 | 2/10/2007 | |
| Flowers for Bride's Attendants | 300 | 300 | 0 | 150 | 150 | 2/10/2007 | |
| Flowers for Grooms attendants | 219 | 150 | -69 | 75 | 75 | 2/10/2007 | |
| Reception Decorations | 510 | 700 | 190 | 350 | 350 | 2/10/2007 | |
| Gifts | |||||||
| Item | Local AVG or Budget |
Actual | Over/Under | Deposit | Amt. Due | Date Due | |
| Attendant Gifts | 600 | 600 | 0 | 0 | 2/3/2007 | ||
| Favors | 500 | 500 | 0 | 0 | 2/3/2007 | ||
| Parent Gifts | 75 | 75 | 0 | 0 | 2/3/2007 | ||
| Invitations/Stationary | |||||||
| Item | Local AVG or Budget |
Actual | Over/Under | Deposit | Amt. Due | Date Due | |
| Invitations | 800 | 850 | 50 | 800 | 50 | 12/10/2007 | |
| Other Stationary | 200 | 195 | -5 | 195 | 0 | 9/30/2006 | |
| Music | |||||||
| Item | Local AVG or Budget |
Actual | Over/Under | Deposit | Amt. Due | Date Due | |
| Reception | 688 | 1200 | 512 | 750 | 450 | 2/10/2007 | |
| Photo/Video | |||||||
| Item | Local AVG or Budget |
Actual | Over/Under | Deposit | Amt. Due | Date Due | |
| Photographer | 2000 | 0 | 200 | 0 | 10/10/2006 | ||
| Videographers | 1200 | 1200 | 0 | 1200 | 0 | 2/10/2007 | |
| Reception | |||||||
| Item | Local AVG or Budget |
Actual | Over/Under | Deposit | Amt. Due | Date Due | |
| Beverages & Bartenders | 3000 | 3000 | 0 | 1000 | 2000 | 2/17/2007 | |
| Food & Services | 8000 | 0 | 1000 | 0 | 2/10/2007 | ||
| Reception Decorations | 1000 | 1000 | 0 | 250 | 750 | 2/10/2007 | |
| Rehearsal Dinner | 1250 | 1146.32 | -103.68 | 250 | 896.32 | 2/8/2007 | |
| Site Fee & Rentals | 2400 | 2250 | -150 | 750 | 1500 | 1/15/2007 | |
| Wedding Cake | 750 | 685.75 | -64.25 | 210 | 475.75 | 2/8/2007 | |
| Transportation/Lodging | |||||||
| Item | Local AVG or Budget |
Actual | Over/Under | Deposit | Amt. Due | Date Due | |
| Bride and Groom's Hotel Room | 156 | 0 | -156 | 0 | 0 | ||
| Limousine Rental | 630 | 500 | -130 | 125 | 375 | 2/3/2007 | |
| Wedding Rings | |||||||
| Item | Local AVG or Budget |
Actual | Over/Under | Deposit | Amt. Due | Date Due | |
| His and Her Rings | 1920 | 1750 | -170 | 1000 | 750 | 1/10/2007 | |
| Totals | 29357 | 18862.75 | -304.25 | 9130 | 9129.75 | ||
